


| No. | Seminar Title | Company | Date & Time |
|---|---|---|---|
| 1 |
Insulating Cleaning Agents and Live-Line Cleaning Technology for High-Voltage Electrical and Electronic Equipment to Prevent Electrical Fires |
NAUMADE CO., LTD. | 9. 2. (Wed.) 13:00~13:30 |
| 2 | SafeMate: A LoRa-based Disaster & Safety IoT Platform — Technology and Field Demonstration Cases | LDT Co., Ltd. | 9. 2. (Wed.) 13:30~14:00 |
| 3 | Introduction to the Terrestrial FM DTMF/RDS Emergency Broadcasting System | HAPDONGELEC IND.CO.LTD | 9. 2. (Wed.) 14:30~15:30 |
| 4 | Global Trends in Fire Safety-Related Technical Regulations and Response Strategies | KOTICA | 9. 2. (Wed.) 16:00~16:30 |
| 5 | Introduction to the Gyeonggi Disaster and Safety Research Center and Scanning LiDAR Technology | AICT | 9. 2. (Wed.) 15:30~16:00 |
| 6 | Liberaware_The Present and Future of Safety Technology | Liberaware Korea | 9. 3. (Thu.) 10:00~10:30 |
| 7 | ISN Platform Overview and Demonstration | ISN | 9. 3. (Thu.) 10:30~11:00 |
| 8 | Port Crane Wire Rope Monitoring Technology for Smart Ports | Busan Port Authority·Nkia | 9. 3. (Thu.) 13:00~13:30 |
| 9 | Workplace Safety Management Strategies for Achieving Zero Serious Accidents | ASIANA IDT | 9. 3. (Thu.) 14:00~15:00 |
| 10 |
From AI Technology to Real-World Administration: Field Application of the Intelligent Disaster Response Platform 'ShieldON' |
KISTI | 9. 3. (Thu.) 15:00~15:30 |
| 11 |
WHAT ARE WE MISSING IN RESPIRATORY PROTECTION? AirMac — A Solution Built from Real-World Hazard Analysis |
SHEMA Co., Ltd. | 9. 3. (Thu.) 15:30~16:00 |
| 12 |
Introducing Saferyn, an AI Safety Management Solution (Demo: Saferyn SR Interpretation & Translation) |
AROM Information Technology | 9. 3. (Thu.) 16:00~16:30 |
| 13 |
Seminar on the Use of Industrial and General-Purpose Frequencies and Regulatory Improvements for the Safety Industry |
Korea Radio Promotion Association | 9. 4. (Fri.) 10:00~11:00 |
| 14 | Leading the Global Safety Market: Leveraging Alibaba.com for Global Expansion | Alibaba.com | 9. 4. (Fri.) 13:00~13:30 |